| Model | DHO500MS10 | DHO750MS10 | DHO960MS10 | DHO960MS10 | |
|---|---|---|---|---|---|
| Controller | Microprocessor based Auto tune PID controller with timer facility | ||||
| Chamber Volume | 500 Lit. | 750 Lit. | 960 Lit. | ||
| Control Accuracy | ± 1°C | ||||
| Display Resolution | 0.1°C | ||||
| Interior Dimension (W x D x H) | 650x650x1200 | 760x760x1300 | 800x800x1500 | ||
| Exterior Dimension (W x D x H) | 990x960x1470 | 1100x1070x1570 | 1150x1110x1770 | ||
| Number of Trays | 3 | 4 | 5 | ||
| Heater & Watt | Tubular heater & 5 Kw | Tubular heater & 6 Kw |
|||
| Power Requirement | 230-240V AC, 50Hz | ||||
Manufacturing Unit
Plot No.263 Siddhi Industrial Infrastructure park, Near MGVCL office:Gugaliyapura, Waghodia-391760, Vadodara
Corporate Office
LF- 17, 4th floor, Lotus Aura-1, Opp. Lilleria Banquet,Sama-Savli Road, Vemali, Vadodara-390008. GUJARAT, INDIA.
+91 63566 37317
admin@ohmetron.com
Copyright © 2022 Ohmetron . All Rights Reserved.