| Model | VAC35SFA | VAC52SFA | VAC95SFA | VAC175SFA | ||
|---|---|---|---|---|---|---|
| Capacity | PID Digital Controller With Time And Temperature Adjustable By User | |||||
| Capacity (Volume) | 35 Lit. | 52 Lit. | 95 Lit. | 175 Lit. | ||
| Working chamber dimension In Inch |
Ø12” x 20” | Ø14” x 22” | Ø18” x 24” | Ø22” x 30” | ||
| Working Temperature | 121 °C | |||||
| Working Pressure | 15-16 PSI | |||||
| Safety Advantage | Low Water Alarm With Auto Heater cutt off & Auto ABort cycle Above 125°C Temperature |
|||||
| Power Requirement | 230-240V, AC, 50Hz,Single Phase | |||||
| Model Number Classification VAC35SFA | |||
|---|---|---|---|
| CODE | DESCRIPTION | ||
| #VAC | Vertical autoclave | ||
| #50 | Working Chamber Capacity | ||
| #5FA | Outer Body SS304 Dull Finish | ||
| #10 | Standard PID Controller with fully Automatic System | ||
| #20 | Data Log Printing Facility: Price on Request | ||
| #21 | 21 CFR Part 11 Compliant Software facility: Price on Request | ||
| Model | VAC180GMP20-IP |
||
|---|---|---|---|
| Capacity ( volume) | 180 Ltr. | ||
| Controller | 4″ Touche screen display | ||
| Working Temperature & Pressure | 121.5°C & 15-16 PSI | ||
| Control Accuracy | 110°C to 125°C with accuracy ± 0.5°C | ||
| Safety Advantage | Low Water Alarm With Auto Heater cutt off & Auto Abort cycle Above 125°C Temperature | ||
| Chamber Dimension ( Dia x Height )mm | Ø 550 x 700 | ||
| Basket Size ( Dia x Height )mm & Qty. | Ø 520 x 300 & 2 nos | ||
| Power Consumption | 5 Kw , 21 Ampere | ||
| Electrical Requirements | 230-240 VAC, 50Hz | ||
Manufacturing Unit
Plot No.263 Siddhi Industrial Infrastructure park, Near MGVCL office:Gugaliyapura, Waghodia-391760, Vadodara
Corporate Office
LF- 17, 4th floor, Lotus Aura-1, Opp. Lilleria Banquet,Sama-Savli Road, Vemali, Vadodara-390008. GUJARAT, INDIA.
+91 63566 37317
admin@ohmetron.com
Copyright © 2022 Ohmetron . All Rights Reserved.